US
									United States
								
								
							
							
                              - 
									DE
									Germany
								
 
								- 
									US
									United States
								
 
								- 
									GB
									United Kingdom
								
 	
								- 
									AU
									Australia
								
 
								- 
									NZ
									New Zealand
								
 
								- 
									IT
									Italy
								
 			
							
						 
					 
				 
				
					
					
					
						
							
								
									
										| 
											
										 | 
										
										
										
										
										
										
										
									
								
								
									
										| DE size | 
										60 | 
										65 | 
										70 | 
										75 | 
										80 | 
										85 | 
										90 | 
									
									
										| UK size | 
										28 | 
										30 | 
										32 | 
										34 | 
										36 | 
										38 | 
										40 | 
									
									
										| AU size | 
										6 | 
										8 | 
										10 | 
										12 | 
										14 | 
										16 | 
										18 | 
									
									
										| NZ size | 
										6 | 
										8 | 
										10 | 
										12 | 
										14 | 
										16 | 
										18 | 
									
									
										| IT size | 
										0 | 
										0 | 
										1 | 
										2 | 
										3 | 
										4 | 
										5 | 
									
									
										| US Size | 
										28 | 
										30 | 
										32 | 
										34 | 
										36 | 
										38 | 
										40 | 
									
									
										| Bust (cm) | 
										76 - 81 | 
										81 - 86 | 
										86 - 91 | 
										91 - 96 | 
										96 - 101 | 
										101 - 108 | 
										51 - 56 | 
									
									
										| Under Bust (cm) | 
										63.5 - 66 | 
										68.5 - 71 | 
										71 - 73.5 | 
										76 - 80 | 
										81.5 - 85 | 
										86.5 - 91.5 | 
										91.5 - 96.5 | 
									
									
										| Waist (cm) | 
										60 - 62.5 | 
										63.5 - 67 | 
										69 - 72.5 | 
										74 - 77.5 | 
										80 - 85 | 
										86 - 93 | 
										94 - 101.5 | 
									
									
										| Bust (in) | 
										30 - 32 | 
										32 - 34 | 
										34 - 36 | 
										36 - 38 | 
										38 - 40 | 
										40 - 42.5 | 
										42.5 - 45.5 | 
									
									
										| Under Bust (in) | 
										25 - 26 | 
										27 - 28 | 
										28 - 29 | 
										30 - 31.5 | 
										32 - 33.5 | 
										34 - 36 | 
										36 - 38 | 
									
									
										| Waist (in) | 
										23.5 - 24.5 | 
										25 - 26.5 | 
										27 - 28.5 | 
										29 - 30.5 | 
										31 - 33.5 | 
										34 - 36.5 | 
										37 - 40 | 
									
									
										| Hip (cm) | 
										84 - 86.5 | 
										87.5 - 91.5 | 
										92.5 - 96.5 | 
										98 - 101.5 | 
										103 - 108 | 
										109 - 115.5 | 
										117 - 124.5 | 
									
									
										| Hip (in) | 
										33-34 | 
										34.5-36 | 
										36.5-38 | 
										38.5-40 | 
										40.5-42.5 | 
										43-45.5 | 
										46-49 | 
									
								
							
						 
						
							
								
									
										| 
											
										 | 
										
										
										
										
										
										
										
									
								
								
									
										| DE size | 
										4 | 
										4-6 | 
										6-8 | 
										10-12 | 
										12-14 | 
										14-16 | 
										16-18 | 
									
									
										| UK size | 
										4 | 
										4-6 | 
										6-8 | 
										10-12 | 
										12-14 | 
										14-16 | 
										16-18 | 
									
									
										| AU size | 
										4 | 
										4-6 | 
										6-8 | 
										10-12 | 
										12-14 | 
										14-16 | 
										16-18 | 
									
									
										| NZ size | 
										4 | 
										4-6 | 
										6-8 | 
										10-12 | 
										12-14 | 
										14-16 | 
										16-18 | 
									
									
										| IT size | 
										36-38 | 
										38-40 | 
  										40-42 | 
										42-44 | 
										44-46 | 
										46-48 | 
										48-50 | 
									
									
										| US Size | 
										00-0 | 
										2-4 | 
										4-6 | 
										8-10 | 
										12-14 | 
										16-18 | 
										20-22 | 
									
									
										| Waist (cm) | 60 - 62.5 | 
										63.5 - 67 | 
										69 - 72.5 | 
										74 - 77.5 | 
										79 - 85 | 
										86 - 93 | 
										94-102 | 
									
									
										| Hip (cm) | 
										84 - 86.5 | 
										88 - 91.5 | 
										93 - 96.5 | 
										98 - 101 | 
										103 - 108 | 
										109 - 115.5 | 
										117-124.5 | 
									
									
										| Waist (in) | 
										23.5 - 24.5 | 
										25 - 26.5 | 
										27 - 28.5 | 
										29 - 30.5 | 
										31 - 33.5 | 
										34-36.5 | 
										37-40 | 
									
									
										| Hip (in) | 
										33 - 34 | 
										34.5 - 36 | 
										36.5 - 38 | 
										38.5 - 40  | 
										40.5 - 42.5 | 
										43-45.5 | 
										46-49 | 
									
								
							
						 
						
							length guide
							
								
									
										| Length | 
										
										
										
									
								
								
									
										| Inseam (cm) | 
										71 - 74 | 
										61 - 64 | 
										53 - 55 | 
									
								
							
							
								Select a height to understand the length fit:
								
									
									
									
								
								
									Full length: Hits below ankle
									7/8 Length: Hits above ankle
									Capri: Hits low calf
								 
							 
						 
						
							
								
									
										| Alo Shoes - Men's | 
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
									
									
										| Alo Shoes - Women's | 
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
									
								
								
									
										| alo Socks | 
										s/m | 
										s/m | 
										s/m | 
										s/m | 
										s/m | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
									
									
										| uk | 
										2.5 | 
										3 | 
										3.5 | 
										4 | 
										4.5 | 
										5 | 
										5.5 | 
										6 | 
										6.5 | 
										7 | 
										7.5 | 
										8 | 
										8.5 | 
										9 | 
										9.5 | 
										10 | 
										10.5 | 
										11 | 
										11.5 | 
										12 | 
										12.5 | 
										13 | 
										13.5 | 
										14 | 
									
									
										| eu | 
										35 | 
										36 | 
										36.5 | 
										37 | 
										37.5 | 
										38 | 
										38.5 | 
										39 | 
										40 | 
										41 | 
										41.5 | 
										42 | 
										42.5 | 
										43 | 
										44 | 
										45 | 
										45.5 | 
										46 | 
										46.5 | 
										47 | 
										47.5 | 
										48 | 
										48.5 | 
										49 | 
									
									
										| CM - men's | 
										21.5 | 
										22 | 
										22.5 | 
										23 | 
										23.5 | 
										24 | 
										24.5 | 
										25 | 
										25.5 | 
										26 | 
										26.5 | 
										27 | 
										27.5 | 
										28 | 
										28.5 | 
										29 | 
										29.5 | 
										30 | 
										30.5 | 
										31 | 
										31.5 | 
										32 | 
										32.5 | 
										33 | 
									
									
										| CM - women's | 
										22 | 
										22.5 | 
										23 | 
										23.5 | 
										24 | 
										24.5 | 
										25 | 
										25.5 | 
										26 | 
										26.5 | 
										27 | 
										27.5 | 
										28 | 
										28.5 | 
										29 | 
										29.5 | 
										30 | 
										30.5 | 
										31 | 
										31.5 | 
										32 | 
										32.5 | 
										33 | 
										- | 
									
								
							
						 
						
							Bra guide
							
								
									
										
											| US size | 
											
											
											
											
											
											
											
										
									
									
										
											| DE size | 
											60 | 
											65 | 
											70 | 
											75 | 
											80 | 
											85 | 
											90 | 
										
										
											| A | 
											xs | 
											xs | 
											xs/s | 
											s/m | 
											m | 
											l | 
											xl | 
										
										
											| B | 
											xs | 
											xs | 
											xs/s | 
											s/m | 
											m/l | 
											l/xl | 
											xl/2xl | 
										
										
											| C | 
											s | 
											s | 
											s/m | 
											m/l | 
											l | 
											xl | 
											xl/2xl | 
										
										
											| D | 
											s | 
											s | 
											s/m | 
											m/l | 
											l | 
											xl | 
											xl/2xl | 
										
									
								
							 
						 
					 
				 
				
					
                    
						
							
								
									| 
										
									 | 
									
									
									
									
									
								
							
							
								
									| UK size | 
									34-36 | 
									38-40 | 
									42-44 | 
									46-48 | 
									50-52 | 
								
                              
									| AU size | 
									34-36 | 
									38-40 | 
									42-44 | 
									46-48 | 
									50-52 | 
								
                               
									| NZ size | 
									34-36 | 
									38-40 | 
									42-44 | 
									46-48 | 
									50-52 | 
								
                               
									| DE size | 
									44-46 | 
									48-50 | 
									52-54 | 
									56-58 | 
									60-62 | 
								
                                
									| IT size | 
									44-46 | 
									48-50 | 
									52-54 | 
									56-58 | 
									60-62 | 
								
                              
								
									| US Size | 
									s | 
									m | 
									l | 
									xl | 
									2xl | 
								
								
									| Inseam (in) | 
									28 - 30 | 
									32 - 34 | 
									36 - 38 | 
									40 - 42 | 
									44 - 46 | 
								
								
									| Chest (in) | 
									34 - 37 | 
									38 - 41 | 
									42 - 45 | 
									46 - 49 | 
									50 - 53 | 
								
								
									| Inseam (cm) | 
									71  -  76 | 
									81  -  86 | 
									91.5"  -  96.5 | 
									101.5  -  106.5 | 
									112  -  117 | 
								
								
									| Chest (cm) | 
  									86 – 94 | 
									96.5 – 104 | 
									106.5 - 114 | 
									117 – 124.5 | 
									127 – 134.5 | 
								
							
						
					 
						
						
							
								
									| 
										
									 | 
									
									
									
									
									
								
							
							
								
									| DE size | 
									44-46 | 
									48-50 | 
									52-54 | 
									56-58 | 
									60-62 | 
								
                                
									| IT size | 
									44-46 | 
									48-50 | 
									52-54 | 
									56-58 | 
									60-62 | 
								
                                
									| UK size | 
                                    34-36 | 
									38-40 | 
                                    42-44 | 
									46-48 | 
									50-52 | 
								
                                
                                  | AU size | 
                                  34-36 | 
                                  38-40 | 
                                  42-44 | 
                                  46-48 | 
                                  50-52 | 
  								
                                
                                  | NZ size | 
                                  34-36 | 
                                  38-40 | 
                                  42-44 | 
                                  46-48 | 
                                  50-52 | 
  								
                              
								
									| US Size | 
									s | 
									m | 
									l | 
									xl | 
									2xl | 
								
								| Waist (in) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 
								| Inseam (in) | 31 -32 | 32 - 33 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 
								| Waist (cm) | 71 - 76 | 81 - 86 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 | 
								| Inseam (cm) | 79 - 81 | 81 - 84 | 82.5 - 86 | 86 - 88 | 88 - 90 | 
							
						
					 
					
							
								
									
										| Alo Shoes - Men's | 
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
									
									
										| Alo Shoes - Women's | 
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
									
								
								
									
										| alo Socks | 
										s/m | 
										s/m | 
										s/m | 
										s/m | 
										s/m | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										m/l | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
										l/xl | 
									
									
										| uk | 
										2.5 | 
										3 | 
										3.5 | 
										4 | 
										4.5 | 
										5 | 
										5.5 | 
										6 | 
										6.5 | 
										7 | 
										7.5 | 
										8 | 
										8.5 | 
										9 | 
										9.5 | 
										10 | 
										10.5 | 
										11 | 
										11.5 | 
										12 | 
										12.5 | 
										13 | 
										13.5 | 
										14 | 
									
									
										| eu | 
										35 | 
										36 | 
										36.5 | 
										37 | 
										37.5 | 
										38 | 
										38.5 | 
										39 | 
										40 | 
										41 | 
										41.5 | 
										42 | 
										42.5 | 
										43 | 
										44 | 
										45 | 
										45.5 | 
										46 | 
										46.5 | 
										47 | 
										47.5 | 
										48 | 
										48.5 | 
										49 | 
									
									
										| CM - men's | 
										21.5 | 
										22 | 
										22.5 | 
										23 | 
										23.5 | 
										24 | 
										24.5 | 
										25 | 
										25.5 | 
										26 | 
										26.5 | 
										27 | 
										27.5 | 
										28 | 
										28.5 | 
										29 | 
										29.5 | 
										30 | 
										30.5 | 
										31 | 
										31.5 | 
										32 | 
										32.5 | 
										33 | 
									
									
										| CM - women's | 
										22 | 
										22.5 | 
										23 | 
										23.5 | 
										24 | 
										24.5 | 
										25 | 
										25.5 | 
										26 | 
										26.5 | 
										27 | 
										27.5 | 
										28 | 
										28.5 | 
										29 | 
										29.5 | 
										30 | 
										30.5 | 
										31 | 
										31.5 | 
										32 | 
										32.5 | 
										33 | 
										- | 
									
								
							
						 
				 
				
					How to measure
					Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
					Waist: Measure around your natural waistline at belly button level.
					Hips: Measure around the fullest part of your body at the top of your leg
					Inseam: With no shoes on, measure from the groin down to the floor.
					Unsure on Sizes? 
 Contact our style experts here